| email for info | cementi home | cementi colours | cementi specs |
| atlas concorde | cementi | technical specifications | |
| test |
standard |
req'd value | test result | |
|
thickness |
ISO 10545-2 | ±5% | ±5% | |
| edge straightness | ISO 10545-2 | ±0.5% | ±0.1% | |
| squareness, length & width | ISO 10545-2 | ±0.6% | ±0.1% | |
| flatness | ISO 10545-2 | ±0.5% | ±0.3% | |
| water absorption | ISO 10545-3 | <0.5% | <0.1% | |
| bending strength | ISO 10545-4 |
S>1300N R>=35N/mm2 |
S>2000N R>45 |
|
| deep abrasion resistance | ISO 10545-6 | <175mm3 | <130 | |
| hardness | EN 101 | >6 | 7 | |
| slip resistance | DIN 51130 (R) | R10 | ||
| static co-efficient of friction | ASTM C 1028 | >0.60 | ||
|
linear thermal expansion |
ISO 10545-8 | <7MK-1 | ||
| resistance thermal shock | ISO 10545-9 | resistant | ||
| frost resistance | ISO 10545-12 | resistant | ||
| chemical resistance | ISO 10545-13 | UA ULA UHA | ||