| email for info | studio a home | colours & sizes | technical specs |
| altas concorde | studio a | technical specs | |
| test |
standard |
req'd value | test result | ||||
|
|
matte | polished | strutturato | zigrinato | |||
| usage | high traffic | ||||||
| length & width | ISO 10545-2 | 0.6% | 0.1% | 0.1% | 0.1% | 0.1% | |
| thickness | ISO 10545-2 | 5.0% | conforms | conforms | conforms | conforms | |
| straightness of sides | ISO 10545-2 | 0.5% | 0.1% | 0.1% | 0.1% | 0.1% | |
| rectangularity | ISO 10545-2 | 0.6% | 0.1% | 0.1% | 0.1% | 0.1% | |
| surface flatness | ISO 10545-2 | 0.5% | 0.2% | 0.1% | n/a | n/a | |
| surface resistance Mohs scale | EN 101 | min. 6 | conforms | 5 | 8 | 8 | |
| water absorption | ISO 10545-3 | <=0.5% | 0.1% | 0.1% | 0.1% | 0.1% | |
| bending strength | ISO 10545-4 |
S>1300N |
>2000N |
>2000N |
>2000N |
>2000N |
|
| bending strength | ISO 10545-4 |
R>=35N/mm2 |
>45 |
>45 |
>45 |
>45 |
|
| deep abrasion resistance | ISO 10545-6 | >=175mm3 | 130 | 150 | 130 | 130 | |
| coefficient of thermal lin. exp. | ISO 10545-8 | <=7 MK-1 | <=7 MK-1 | <=7 MK-1 | <=7 MK-1 | ||
| resistance thermal shock | ISO 10545-9 | resistant | resistant | resistant | resistant | ||
| frost resistance | ISO 10545-12 | resistant | resistant | resistant | resistant | ||
| chemical resistance | ISO 10545-13 | UA, ULA, UHA | UA, ULA, UHA | UA, ULA, UHA | UA, ULA, UHA | ||
| stain resistance | ISO 10545-14 | min class 3 | class 5 | class 5 | class 5 | class 5 | |
| slip resistance | ASTM C1028 |
dry >=0.60 wet >=0.60 |
>=0.60 >=0.60 |
>=0.60 >=0.50 |
>=0.60 >=0.60 |
>=0.60 >=0.60 |
|
| slip resistance | DIN51130 | R9 | R9 | - | R11 | R11 | |