| email for info | contemporanea | colours & sizes | technical specs |
| casa dolce casa | contemporanea | tech specs | |
| test |
standard |
req'd value | test result | |
| usage | high traffic | |||
| dimensions | EN 98 | various | conforms | |
| water absorption | ISO 10545-3 | <=0.5% | <0.5% | |
| bending strength | ISO 10545-4 |
>1300N R>=35N/mm2 |
S>1300N R>35 |
|
| deep abrasion resistance | ISO 10545-7 | class 4 or 5 | ||
| resistance thermal shock | ISO 10545-9 | resistant | ||
| hair cracking resistance | ISO 10545-11 | resistant | ||
| frost resistance | ISO 10545-12 | resistant | ||
| chemical resistance | ISO 10545-13 | class GA GLA GHA | ||
| stain resistance | ISO 10545-14 | min class 3 | class 5 | |
| slip resistance | DIN51130 | R9 | R10 | |
|
slip resistance |
ASTM C1028 |
|
wet >0.60 dry >0.60 |
|
|
|
||||