| email for info | sardegna home | colours & sizes | specs |
| casalgrande | pietre di sardegna | technical specs | |
| test |
standard |
req'd value | test result | |
| usage | high traffic | |||
| product classification | ISO 14411 | fully vitrified | ||
| wear & abrasion resistance | high | |||
| dimensions | ISO 10545-2 | various | conforms | |
| water absorption | ISO 10545-3 | <=0.5% | <0.1% | |
| bending strength | ISO 10545-4 |
R>=35N/mm2 |
50-60 |
|
|
linear thermal expansion |
ISO 10545-8 | 6.6x10-6 | ||
| slip resistance | DIN 51130 | R10 | ||
| frost resistance | ISO 10545-12 | guaranteed | ||
| chemical resistance | ISO 10545-13 | conforms | ||
| light fastness | DIN51094 | no change | ||
| stain resistance | ISO 10545-14 | guaranteed | ||
| slip resistance | ASTM C1028 | >0.6 |
dry 0.61 wet 0.63 |
|
|
|
||||