| email for info | bois home | colours & sizes | specs |
| edilcuoghi | bois | technical specs | |
| test |
standard |
req'd value | test result | |
| usage | heavy traffic | |||
| thickness | ISO 10545-2 | +-5% | +-5% | |
| ASTM C-499 | <0.04 in. | <0.022 | ||
| edge straightness | ISO 10545-2 | +-0.5% | +-0.3% | |
| ASTM C-502 | +-1% | +-0.5% | ||
| length & width | ISO 10545-2 | +-0.6% | +-0.6% | |
| ASTM C-499 | <1.5% | <0.02% | ||
| flatness | ISO 10545-2 | +-0.5% | +-0.5% | |
| ASTM C-485 | +-1% | +-0.3% | ||
| water absorption | ISO 10545-3 | <=0.5% | complies | |
| ASTM C-373 | <=0.5% | complies | ||
| bending strength | ISO 10545-4 |
>=35N/mm3 |
>=42N/mm3 |
|
| ASTM C-482 | >=50 PSI | 278 PSI | ||
| breaking strength | ASTM C-648 |
>=250lbs |
465lbs |
|
| thermal expansion coefficient | ISO 10545-8 |
<=9MK4 |
<=6.2MK4 |
|
| deep abrasion resistance | ISO 10545-7 |
Class IV |
||
| resistance to thermal shock | ISO 10545-9 | 10 cycles | resistant | |
| ASTM C-484 | no defects | resistant | ||
| frost resistance | ISO 10545-12 | no alterations |
frost-proof |
|
| ASTM C-1026 | no alterations |
frost-proof |
||
| stain resistance | ASTM C1378 | resistant | ||
| colour resistance | ISO 10545-16 | no change | no change | |
| DIN 51094 | no change | no change | ||
| slip resistance | DIN 51130 |
|
dry 0.79, wet 0.73, R11 |
|
| ASTM C-1028 | dry 0.77, wet 0.75 | |||