| email for info | kyoto home | colours & sizes | specs. |
| emilceramica | kyoto | technical specs | |
| test |
standard |
req'd value | test result | |
| usage | heavy traffic | |||
| thickness | ISO 10545-2 | +-5% | +-5% | |
| ASTM C-499 | <0.04 in. | <0.01 | ||
| edge straightness | ISO 10545-2 | +-0.5% | +-0.3% | |
| ASTM C-502 | +-1% | +-0.15% | ||
| length & width | ISO 10545-2 | +-0.6% | +-0.2% | |
| ASTM C-499 | <1.5% | <0.55% | ||
| flatness | ISO 10545-2 | +-0.5% | +-0.4% | |
| ASTM C-485 | +-1% | +-0.15% | ||
| water absorption | ISO 10545-3 | <=0.5% | <=0.03% | |
| ASTM C-373 | <=0.5% | <=0.03% | ||
| bending strength | ISO 10545-4 |
>=35N/mm3 |
>=48N/mm3 |
|
| ASTM C-482 | >=50 PSI | 231 PSI | ||
| bending strength break force | ISO 10545-4 |
>=1300 N |
>=1600 N |
|
| shock resistance | ISO 10545-5 | resistant | ||
| deep abrasion resistance | ISO 10545-6 |
<175 V/mm3 |
125 V/mm3 |
|
| ASTM C-501 | >=100 | 190 | ||
| resistance to thermal shock | ISO 10545-9 | 10 cycles | resistant | |
| ASTM C-484 | no defects | resistant | ||
| frost resistance | ISO 10545-12 |
|
resistant |
|
| ASTM C-1026 | no alterations | unaffected | ||
| resistance to chemical etching | ISO 10545-13 | no defects | ULA UHA UA | |
| ASTM C-650 | no alterations | unaffected | ||
| resistance to staining | ISO 10545-14 |
|
Class 5 |
|
| CTI 81-7D | no variation | no variation | ||
| coefficient of friction | DIN 51130 | R9 | R9 | |
| ASTM C-1028 | >0.60 | 0.67 | ||
| Medium shade variation. When laying tiles we advise users to open at least 5 boxes | ||||