| email for info | post home | colours & sizes | technical specs |
| impronta italgraniti | post | technical specs | |
| test |
standard |
req'd value | test result | ||
| usage | med traffic | ||||
| dimensions | length/width | ISO 10545-2 EN 98 | 0.6% | 0.05% | |
| thickness | ISO 10545-2 EN 98 | 5% | 0.3% | ||
| linearity | ISO 10545-2 EN 98 | 0.5% | 0.05% | ||
| wedging | ISO 10545-2 EN 98 | 0.6% | 0.05% | ||
| warpage | ISO 10545-2 EN 98 | 0.5% | 0.2% | ||
| water absorption | ISO 10545-3 EN 99 | <0.5% | conforms | ||
| bending strength | ISO 10545-4 EN 100 |
R>=27N/mm3 |
50 |
||
| thermal expansion | ISO 10545-8 EN 103 | <9MK-1 | 6.5MK-1 | ||
| stain resistance | ISO 10545-14 | resistant | |||
| resistance thermal shock | ISO 10545-9 EN 104 | resistant | |||
| frost resistance | ISO 10545-12 EN 202 | resistant | |||
| chemical resistance | ISO 10545-13 EN 106 | no alteration | |||