| email for info | rhus home | colour & sizes | decors | tech specs |
| italgraniti impronta | rhus | technical specifications | |
| test |
standard |
req'd value | test result | ||
| usage | light traffic | ||||
| dimensions | length/width | ISO 10545-2 EN 98 | 0.6% | 0.05 | |
| thickness | ISO 10545-2 EN 98 | 5% | 0.3 | ||
| linearity | ISO 10545-2 EN 98 | 0.5% | 0.05% | ||
| wedging | ISO 10545-2 EN 98 | 0.6% | 0.05% | ||
| warpage | ISO 10545-2 EN 98 | 0.5% | 0.2% | ||
| water absorption | ISO 10545-3 EN 99 | <0.5% | 0.05% | ||
| bending strength | ISO 10545-4 EN 100 |
R>=30N/mm3 |
>45 |
||
| thermal expansion | ISO 10545-8 EN 103 | <9x10-6 | 6.5x10-6 | ||
| stain resistance | ISO 10545-13 | class 3 min | conforming | ||
| resistance thermal shock | ISO 10545-9 EN 104 | resistant | |||
| frost resistance | ISO 10545-12 EN 202 | resistant | |||
| chemical resistance | ISO 10545-13 EN 106 | no alteration | |||