| email for info | quartzite home | colours & sizes | technical specs |
| isla | quartzite | tech specs | |
| test |
standard |
req'd value | test result | |
| usage | high traffic | |||
| dimensions | EN 98 | various | conforms | |
| water absorption | ISO 10545-3 | <=0.5% | conforms | |
| bending strength | ISO 10545-4 |
R>=35N/mm2 |
R>40 |
|
| resistance thermal shock | ISO 10545-9 | resistant | ||
| frost resistance | ISO 10545-12 | resistant | ||
| chemical resistance | ISO 10545-13 | class GA GLA | ||
| stain resistance | ISO 10545-14 | min class 3 | class 4 | |
| slip resistance | DIN51130 | R9 | R10 | |
|
slip resistance |
ASTM C1028 |
|
wet >0.60 dry >0.60 |
|
| colour shading | V3 moderate | |||
|
|
||||