| email for info | stile home | colours & sizes | specs |
| refin | stile | technical specs | |
| test |
standard |
req'd value | test result | |
| usage | high traffic | |||
| dimensions | ISO 10545-2 | various | conforms | |
| water absorption | ISO 10545-3 | <=0.5% | 0.2% | |
| bending strength | ISO 10545-4 |
>=35N/mm2 |
according |
|
| deep abrasion resistance | ISO 10545-6 |
<175mm3 |
according |
|
| resistance thermal shock | ISO 10545-9 | resistant | ||
| frost resistance | ISO 10545-12 | resistant | ||
| chemical resistance | ISO 10545-13 | conforms | ||
| stain resistance | ISO 10545-14 | class 5 | ||
| slip resistance | DIN 51130 | R9 | ||
| slip resistance | ASTM C1028 | >0.6 |
dry 0.75 wet 0.64 |
|
|
|
||||