| email for info | glamwood home | colours & sizes | technical specs |
| rex | glamwood | technical specifications | |
| test |
standard |
req'd value | test result | ||
| usage | medium/low traffic | ||||
| dimensions | length/width | ISO 10545-2 | 0.6% | conforms | |
| thickness | ISO 10545-2 | 5% | conforms | ||
| edge straight | ISO 10545-2 | 0.5% | conforms | ||
| squareness | ISO 10545-2 | 0.6% | conforms | ||
| warpage | ISO 10545-2 | 0.5% | conforms | ||
| water absorption | ISO 10545-3 | <0.5% | conforms | ||
| bending strength | ISO 10545-4 |
R>=35N/mm3 |
conforms | ||
| modulus of rupture | ISO 10545-4 |
>1300N |
conforms | ||
| resistance thermal shock | ISO 10545-9 | resistant | |||
| frost resistance | ISO 10545-12 | resistant | |||