| email for info | iridium home | colours & sizes | technical specs |
| viva | iridium | technical specifications | |
| test |
standard |
req'd value | test result | |
| usage | med traffic | |||
| dimensions | EN 98 | various | conforms | |
| surface resistance Mohs scale | EN 101 | min. 6 | 7 | |
| water absorption | ISO 10545-3 | <=0.5% | <0.2% | |
| bending strength | ISO 10545-4 |
>1300N R>=35N/mm2 |
S>2400N R>52 |
|
| deep abrasion resistance | ISO 10545-7 | min 3 | 4 | |
| resistance thermal shock | ISO 10545-9 | resistant | ||
| hair cracking resistance | ISO 10545-11 | resistant | ||
| frost resistance | ISO 10545-12 | resistant | ||
| chemical resistance | ISO 10545-13 | class GLB & GB | ||
| stain resistance | ISO 10545-14 | min class 3 | class 5 | |
| slip resistance | DIN51130 | R9 | R10 | |
| slip resistance | ASTM C 1028 | >0.60 |
dry - 0.67-0.74 wet - 0.45-0.53 |
|
|
|
||||