| email for info | metro home | metro colours | metro specs |
| viva | metropolitan | specs & sizes | |
| test |
standard |
req'd value | test result | |
| usage | medium traffic | |||
| surface resistance Mohs scale | EN 101 | min. 6 | 6 | |
| water absorption | ISO 10545-3 EN 99 | <0.5% | <0.05% | |
| bending strength | EN 100 |
R>=27N/mm3 |
50 |
|
| deep abrasion resistance | EN 102 | 250N/mm3 | <130 | |
| thermal expansion | EN 103 | <9x10-6 | 9 | |
| dimensions | EN 98 | various | conforms | |
| resistance thermal shock | EN 104 | resistant | ||
| fading resistance | DIN51094 | no variation | ||
| frost resistance | EN 202 | resistant | ||
| chemical resistance | EN 106, EN 122 | conforms | ||
|
|
||||
| Size Availability | |||||
| colour | 5x5 |
45x45cm |
8x45cm | ||
insert |
Loft - field |
Studio - cut |
battiscopa | ||
| Nero |
|
|
|
||
| Bianco |
|
|
|
||
| Beige |
|
|
|
||
| Wenge |
|
|
|
||
| Grigio |
|
|
|
||
| Kiwi |
|
||||
| Lila |
|
||||
| Acqua Marina |
|
||||
| Acciaio Opaco |
|
||||
| Acciaio Lucido |
|
||||